The fees structure for MDS 2025 are as follows
| Name of Branch (MDS) | FEES STRUCTURE |
| Oral & Maxillofacial Surgery | 12 lakhs per year |
| Conservative Dentistry & Endodontics | 10.5 lakhs per year |
| Orthodontics | 9 lakhs per year |
| Prosthodontics & Crown & Bridge | 8.5 lakhs per year |
| Pedodontics & Preventive Dentistry | 6.5 lakhs per year |
| Periodontology | 4.5 lakhs per year |
| Public Health Dentistry | 3.5 lakhs per year |
| Oral Medicine Radiology | 3 lakhs per year |
| Oral Pathology & Microbiology | 2 lakhs per year |
The fees structure for BDS are as follows
| COURSE (BDS) | FEES STRUCTURE |
| BDS | Rs.3,75,000 Per Year (Tution Fees) + Rs. 1,25,000 Per Year (Hostel Fees -Including Mess Charges) |


